Hello, Friend
This is your dashboard
Followers
8,228
21%
Compared to last month
Reach
121.435
2%
Compared to last month
Engagement
32.435
-2%
Compared to last month
Conversions
2.435
-2%
Compared to last month
Overview Analytics
Overview Analytics
| Customer | Invoice Number | Due date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|
Janet Van Dyne | 23-1215-2 | Mar 03, 2023 | Paid | $3,234.99 | ||
Acme Corporation | 22-4215-2 | Mar 30, 2023 | Sent | $1,424.00 | ||
Stark Industries | 23-5315-5 | Apr 24, 2023 | Sent | $532.36 | ||
Ollivander's Wand Shop | 23-1215-6 | Mar 10, 2023 | Partially Paid | $2,415.64 | ||
Gekko & Company | 22-5624-1 | Feb 12, 2023 | Overdue | $1,532.00 | ||
Wayne Enterprises | 23-2533-2 | Jan 31, 2023 | Overdue | $643.47 | ||
Cyberdyne Systems | 23-6752-2 | Mar 03, 2023 | Partially Paid | $99.00 | ||
The New York Inquirer | 22-8533-2 | Apr 30, 2023 | Sent | $1,532.00 | ||
Olivia Pope & Associates | 23-9853-3 | Apr 09, 2023 | Sent | $3,234.99 |
0 of 9 row(s) selected.
Rows per page
Page 1 of 1